Trading Statistics
Price & Volume
| Recent Price | $18.66 |
| Trade Date | 6/18/26 |
| 52 Week High | $21.55 |
| 52 Week Low | $11.72 |
| 5 Day Price Percent Change (%) | -11.65% |
| 4 Week Price Percent Change (%) | -10.14% |
| 26 Week Price Percent Change (%) | 20.62% |
| 52 Week Price Percent Change (%) | 36.13% |
| Volume (3 Month Average) (MM) | 95.90 |
| Volume (10 Day Average) (MM) | 4.27 |
| Beta | 0.92 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG