Trading Statistics
Price & Volume
| Recent Price | $21.39 |
| Trade Date | 9/4/26 |
| 52 Week High | $21.86 |
| 52 Week Low | $12.23 |
| 5 Day Price Percent Change (%) | 1.91% |
| 4 Week Price Percent Change (%) | 8.85% |
| 26 Week Price Percent Change (%) | 15.71% |
| 52 Week Price Percent Change (%) | 60.83% |
| Volume (3 Month Average) (MM) | 78.00 |
| Volume (10 Day Average) (MM) | 3.11 |
| Beta | 0.97 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG