Price
Change
Volume
Data as of
Copyright West LLC. Minimum 15 minutes delayed.

Income Statement

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Sales 8,583.00 7,237.00 5,524.00 6,090.00 8,479.00
Revenue 8,583.00 7,237.00 5,524.00 6,090.00 8,479.00
Total Revenue 8,583.00 7,237.00 5,524.00 6,090.00 8,479.00
Cost of Revenue 6,750.00 5,903.00 4,750.00 5,656.00 7,634.00
Cost of Revenue, Total 6,750.00 5,903.00 4,750.00 5,656.00 7,634.00
Gross Profit 1,833.00 1,334.00 774.00 434.00 845.00
Selling/General/Administrative Expense 1,182.00 1,070.00 908.00 968.00 1,303.00
Selling/General/Administrative Expenses, Total 1,182.00 1,070.00 908.00 968.00 1,303.00
Impairment-Assets Held for Use -- 0.00 0.00 1,891.00 5,821.00
Unusual Expense (Income) -- 0.00 0.00 1,891.00 5,821.00
Total Operating Expense 7,932.00 6,973.00 5,658.00 8,515.00 14,758.00
Operating Income 651.00 264.00 -134.00 -2,425.00 -6,279.00
Interest Expense - Non-Operating -88.00 -78.00 -77.00 -84.00 -100.00
Interest Expense, Net Non-Operating -88.00 -78.00 -77.00 -84.00 -100.00
Interest Income, Non-Operating 28.00 19.00 9.00 7.00 20.00
Investment Income, Non-Operating 119.00 68.00 -5.00 -260.00 -25.00
Interest/Investment Income, Non-Operating 147.00 87.00 4.00 -253.00 -5.00
Interest Income (Expense), Net-Non-Operating, Total 59.00 9.00 -73.00 -337.00 -105.00
Other Non-Operating Income (Expense) -98.00 -35.00 -23.00 -17.00 -78.00
Other, Net -98.00 -35.00 -23.00 -17.00 -78.00
Net Income Before Taxes 612.00 238.00 -230.00 -2,779.00 -6,462.00
Income Tax – Total -373.00 83.00 15.00 45.00 -369.00
Income After Tax 985.00 155.00 -245.00 -2,824.00 -6,093.00
Minority Interest 8.00 0.00 -5.00 -5.00 -2.00
Net Income Before Extraordinary Items 993.00 155.00 -250.00 -2,829.00 -6,095.00
Discontinued Operations -- -- -- -- --
Extraordinary Item -- -- -- 287.00 --
Total Extraordinary Items -- -- -- 287.00 --
Net Income 993.00 155.00 -250.00 -2,542.00 -6,095.00
Income Available to Common Excluding Extraordinary Items 993.00 155.00 -250.00 -2,829.00 -6,095.00
Income Available to Common Stocks Including Extraordinary Items 993.00 155.00 -250.00 -2,542.00 -6,095.00
Basic Weighted Average Shares 393.00 390.00 386.00 384.00 382.00
Basic EPS Excluding Extraordinary Items 2.53 0.40 -0.65 -7.37 -15.96
Basic EPS Including Extraordinary Items 2.53 0.40 -0.65 -6.62 -15.96
Diluted Net Income 993.00 155.00 -250.00 -2,542.00 -6,095.00
Diluted Weighted Average Shares 397.00 394.00 386.00 384.00 382.00
Diluted EPS Excluding Extraordinary Items 2.50 0.39 -0.65 -7.37 -15.96
Diluted EPS Including Extraordinary Items 2.50 0.39 -0.65 -6.62 -15.96
DPS - Common Stock Primary Issue 0.20 0.20 0.05 -- 0.20
Gross Dividends - Common Stock 79.00 78.00 20.00 19.00 77.00
(Gain) Loss on Sale of Assets, Supplemental -3.00 0.00 -- -- --
Restructuring Charge, Supplemental 15.00 22.00 -- -- -92.00
Other Unusual Expense (Income), Supplemental 4.00 127.00 7.10 -- --
Non-Recurring Items, Total 16.00 149.00 7.10 -- -92.00
Total Special Items 16.00 149.00 7.10 1,891.00 5,729.00
Normalized Income Before Taxes 628.00 387.00 -222.90 -888.00 -733.00
Effect of Special Items on Income Taxes 5.60 51.96 2.49 661.85 2,005.15
Income Taxes Excluding Impact of Special Items -367.40 134.96 17.49 706.85 1,636.15
Normalized Income After Taxes 995.40 252.04 -240.39 -1,594.85 -2,369.15
Normalized Income Available to Common 1,003.40 252.04 -245.39 -1,599.85 -2,371.15
Basic Normalized EPS 2.55 0.65 -0.64 -4.17 -6.21
Diluted Normalized EPS 2.53 0.64 -0.64 -4.17 -6.21
Amortization of Intangibles, Supplemental 43.00 51.00 43.00 49.00 178.00
Depreciation, Supplemental 260.00 250.00 264.00 333.00 387.00
Interest Expense, Supplemental 88.00 78.00 77.00 84.00 100.00
Rental Expense, Supplemental 85.00 73.00 83.00 96.00 183.00
Stock-Based Compensation, Supplemental 66.00 67.00 78.00 105.00 130.00
Equity in Affiliates, Supplemental 119.00 68.00 -5.00 -260.00 -13.00
Minority Interest, Supplemental 8.00 0.00 -5.00 -5.00 -2.00
Audit-Related Fees, Supplemental -- 8.74 8.66 8.54 8.72
Audit-Related Fees -- 0.00 0.01 0.02 0.02
Tax Fees, Supplemental -- 2.68 4.96 5.31 2.39
All Other Fees Paid to Auditor, Supplemental -- 0.01 0.02 0.00 0.00
Gross Margin 21.36 18.43 14.01 7.13 9.97
Operating Margin 7.58 3.65 -2.43 -39.82 -74.05
Pretax Margin 7.13 3.29 -4.16 -45.63 -76.21
Effective Tax Rate -60.95 34.87 -- -- --
Net Profit Margin 11.57 2.14 -4.53 -46.45 -71.88
Normalized EBIT 667.00 413.00 -126.90 -534.00 -550.00
Normalized EBITDA 970.00 714.00 180.10 -152.00 15.00
Current Tax - Domestic -4.00 -1.00 4.00 8.00 -7.00
Current Tax - Foreign 118.00 86.00 23.00 106.00 60.00
Current Tax - Local 2.00 0.00 -1.00 -4.00 4.00
Current Tax - Total 116.00 85.00 26.00 110.00 57.00
Deferred Tax - Domestic -252.00 3.00 -1.00 7.00 -344.00
Deferred Tax - Foreign -190.00 -5.00 -10.00 -72.00 -64.00
Deferred Tax - Local -47.00 0.00 0.00 0.00 -18.00
Deferred Tax - Total -489.00 -2.00 -11.00 -65.00 -426.00
Income Tax - Total -373.00 83.00 15.00 45.00 -369.00
Interest Cost - Domestic 10.00 9.00 11.00 14.00 18.00
Service Cost - Domestic 0.00 1.00 1.00 1.00 1.00
Curtailments & Settlements - Domestic -184.00 0.00 -13.00 -16.00 -12.00
Domestic Pension Plan Expense -174.00 10.00 -1.00 -1.00 7.00
Interest Cost - Post-Retirement -- -- -- -- 2.00
Service Cost - Post-Retirement -- -- -- -- 0.00
Post-Retirement Plan Expense -- -- -- -- 2.00
Defined Contribution Expense - Domestic 84.00 51.00 37.00 54.00 72.00
Total Pension Expense -90.00 61.00 36.00 53.00 81.00
Discount Rate - Domestic 4.74 1.80 1.20 2.50 3.90
Discount Rate - Foreign 3.30 1.00 0.70 0.00 1.80
Expected Rate of Return - Domestic 4.74 1.84 3.90 4.80 5.70
Expected Rate of Return - Foreign 3.20 1.00 0.80 0.00 1.80
Compensation Rate - Foreign 2.50 2.50 1.75 1.80 1.80
Total Plan Interest Cost 10.00 9.00 11.00 14.00 20.00
Total Plan Service Cost 0.00 1.00 1.00 1.00 1.00
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv