Price
Change
Volume
Data as of
Minimum 15 minutes delayed. Source: LSEG

Income Statement

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Net Sales 8,744.00 8,870.00 8,583.00 7,237.00 5,524.00
Revenue 8,744.00 8,870.00 8,583.00 7,237.00 5,524.00
Total Revenue 8,744.00 8,870.00 8,583.00 7,237.00 5,524.00
Cost of Revenue 6,881.00 6,860.00 6,750.00 5,903.00 4,750.00
Cost of Revenue, Total 6,881.00 6,860.00 6,750.00 5,903.00 4,750.00
Gross Profit 1,863.00 2,010.00 1,833.00 1,334.00 774.00
Selling/General/Administrative Expense 1,186.00 1,134.00 1,182.00 1,070.00 908.00
Selling/General/Administrative Expenses, Total 1,186.00 1,134.00 1,182.00 1,070.00 908.00
Restructuring Charge 89.00 -- -- -- --
Litigation 24.00 -- -- -- --
Impairment-Assets Held for Use 70.00 -- -- 0.00 0.00
Unusual Expense (Income) 183.00 -- -- 0.00 0.00
Total Operating Expense 8,250.00 7,994.00 7,932.00 6,973.00 5,658.00
Operating Income 494.00 876.00 651.00 264.00 -134.00
Interest Expense - Non-Operating -88.00 -91.00 -88.00 -78.00 -77.00
Interest Expense, Net Non-Operating -88.00 -91.00 -88.00 -78.00 -77.00
Interest Income, Non-Operating 51.00 38.00 28.00 19.00 9.00
Investment Income, Non-Operating -16.00 36.00 119.00 68.00 -5.00
Interest/Investment Income, Non-Operating 35.00 74.00 147.00 87.00 4.00
Interest Income (Expense), Net-Non-Operating, Total -53.00 -17.00 59.00 9.00 -73.00
Other Non-Operating Income (Expense) -66.00 -28.00 -98.00 -35.00 -23.00
Other, Net -66.00 -28.00 -98.00 -35.00 -23.00
Net Income Before Taxes 375.00 831.00 612.00 238.00 -230.00
Income Tax – Total 224.00 196.00 -373.00 83.00 15.00
Income After Tax 151.00 635.00 985.00 155.00 -245.00
Minority Interest -6.00 0.00 8.00 0.00 -5.00
Net Income Before Extraordinary Items 145.00 635.00 993.00 155.00 -250.00
Discontinued Operations -- -- -- -- --
Extraordinary Item -- -- -- -- --
Total Extraordinary Items -- -- -- -- --
Net Income 145.00 635.00 993.00 155.00 -250.00
Income Available to Common Excluding Extraordinary Items 145.00 635.00 993.00 155.00 -250.00
Income Available to Common Stocks Including Extraordinary Items 145.00 635.00 993.00 155.00 -250.00
Basic Weighted Average Shares 372.00 392.00 393.00 390.00 386.00
Basic EPS Excluding Extraordinary Items 0.39 1.62 2.53 0.40 -0.65
Basic EPS Including Extraordinary Items 0.39 1.62 2.53 0.40 -0.65
Diluted Net Income 145.00 635.00 993.00 155.00 -250.00
Diluted Weighted Average Shares 375.00 396.00 397.00 394.00 386.00
Diluted EPS Excluding Extraordinary Items 0.39 1.60 2.50 0.39 -0.65
Diluted EPS Including Extraordinary Items 0.39 1.60 2.50 0.39 -0.65
DPS - Common Stock Primary Issue 0.30 0.28 0.20 0.20 0.05
Gross Dividends - Common Stock 190.00 108.00 79.00 78.00 20.00
(Gain) Loss on Sale of Assets, Supplemental -3.00 0.00 -3.00 0.00 --
Impairment-Assets Held for Sale, Supplemental -- -3.00 -- -- --
Restructuring Charge, Supplemental -- 25.00 15.00 22.00 --
Other Unusual Expense (Income), Supplemental -- -131.00 4.00 127.00 7.10
Non-Recurring Items, Total -3.00 -109.00 16.00 149.00 7.10
Total Special Items 180.00 -109.00 16.00 149.00 7.10
Normalized Income Before Taxes 555.00 722.00 628.00 387.00 -222.90
Effect of Special Items on Income Taxes 107.52 -25.71 5.60 51.96 2.49
Income Taxes Excluding Impact of Special Items 331.52 170.29 -367.40 134.96 17.49
Normalized Income After Taxes 223.48 551.71 995.40 252.04 -240.39
Normalized Income Available to Common 217.48 551.71 1,003.40 252.04 -245.39
Basic Normalized EPS 0.58 1.41 2.55 0.65 -0.64
Diluted Normalized EPS 0.58 1.39 2.53 0.64 -0.64
Amortization of Intangibles, Supplemental 55.00 49.00 43.00 51.00 43.00
Depreciation, Supplemental 332.00 322.00 283.00 274.00 290.00
Interest Expense, Supplemental 88.00 91.00 88.00 78.00 77.00
Rental Expense, Supplemental 90.00 90.00 85.00 73.00 83.00
Stock-Based Compensation, Supplemental 67.00 70.00 66.00 67.00 78.00
Equity in Affiliates, Supplemental -16.00 36.00 119.00 68.00 -5.00
Minority Interest, Supplemental -6.00 0.00 8.00 0.00 -5.00
Audit-Related Fees, Supplemental -- 10.78 9.12 8.74 8.66
Audit-Related Fees -- 0.00 0.03 0.00 0.01
Tax Fees, Supplemental -- 3.24 2.91 2.68 4.96
All Other Fees Paid to Auditor, Supplemental -- 0.01 0.05 0.01 0.02
Gross Margin 21.31 22.66 21.36 18.43 14.01
Operating Margin 5.65 9.88 7.58 3.65 -2.43
Pretax Margin 4.29 9.37 7.13 3.29 -4.16
Effective Tax Rate 59.73 23.59 -60.95 34.87 --
Net Profit Margin 1.66 7.16 11.57 2.14 -4.53
Normalized EBIT 674.00 767.00 667.00 413.00 -126.90
Normalized EBITDA 1,061.00 1,138.00 993.00 738.00 206.10
Current Tax - Domestic -30.00 9.00 -4.00 -1.00 4.00
Current Tax - Foreign 151.00 133.00 118.00 86.00 23.00
Current Tax - Local 10.00 5.00 2.00 0.00 -1.00
Current Tax - Total 131.00 147.00 116.00 85.00 26.00
Deferred Tax - Domestic 23.00 41.00 -252.00 3.00 -1.00
Deferred Tax - Foreign 48.00 4.00 -190.00 -5.00 -10.00
Deferred Tax - Local 22.00 4.00 -47.00 0.00 0.00
Deferred Tax - Total 93.00 49.00 -489.00 -2.00 -11.00
Income Tax - Total 224.00 196.00 -373.00 83.00 15.00
Interest Cost - Domestic 8.00 8.00 10.00 9.00 11.00
Service Cost - Domestic 0.00 0.00 0.00 1.00 1.00
Curtailments & Settlements - Domestic -- 0.00 -184.00 0.00 -13.00
Domestic Pension Plan Expense 8.00 8.00 -174.00 10.00 -1.00
Interest Cost - Post-Retirement 2.00 -- -- -- --
Service Cost - Post-Retirement 2.00 -- -- -- --
Post-Retirement Plan Expense 4.00 -- -- -- --
Defined Contribution Expense - Domestic 90.00 85.00 84.00 51.00 37.00
Total Pension Expense 102.00 93.00 -90.00 61.00 36.00
Discount Rate - Domestic 4.90 5.50 4.74 1.80 1.20
Discount Rate - Foreign 3.40 3.20 3.30 1.00 0.70
Expected Rate of Return - Domestic 0.00 0.00 4.74 1.84 3.90
Expected Rate of Return - Foreign 3.20 3.20 3.20 1.00 0.80
Compensation Rate - Foreign 2.50 2.50 2.50 2.50 1.75
Total Plan Interest Cost 10.00 8.00 10.00 9.00 11.00
Total Plan Service Cost 2.00 0.00 0.00 1.00 1.00
For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG