Price
Change
Volume
Data as of
Minimum 15 minutes delayed. Source: LSEG

Balance Sheet

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Cash & Equivalents 1,552.00 1,230.00 816.00 1,069.00 1,591.00
Short Term Investments 0.00 0.00 0.00 0.00 0.00
Cash and Short Term Investments 1,552.00 1,230.00 816.00 1,069.00 1,591.00
Accounts Receivable - Trade, Gross 2,361.00 2,463.00 2,716.00 2,495.00 1,870.00
Provision for Doubtful Accounts -64.00 -67.00 -72.00 -71.00 -88.00
Accounts Receivable - Trade, Net 2,297.00 2,396.00 2,644.00 2,424.00 1,782.00
Total Receivables, Net 2,297.00 2,396.00 2,644.00 2,424.00 1,782.00
Inventories - Finished Goods 1,387.00 1,643.00 1,796.00 1,404.00 1,207.00
Inventories - Work In Progress 217.00 181.00 230.00 308.00 218.00
Inventories - Raw Materials 456.00 394.00 479.00 479.00 350.00
LIFO Reserve -261.00 -286.00 -354.00 -378.00 -444.00
Total Inventory 1,799.00 1,932.00 2,151.00 1,813.00 1,331.00
Prepaid Expenses 172.00 212.00 229.00 187.00 198.00
Other Current Assets 0.00 0.00 0.00 0.00 0.00
Other Current Assets, Total 0.00 0.00 0.00 0.00 0.00
Total Current Assets 5,820.00 5,770.00 5,840.00 5,493.00 4,902.00
Buildings - Gross 1,557.00 1,278.00 1,285.00 1,251.00 1,309.00
Land/Improvements - Gross 166.00 165.00 180.00 176.00 174.00
Machinery/Equipment - Gross 3,957.00 3,889.00 3,726.00 3,481.00 3,472.00
Other Property/Plant/Equipment - Gross 502.00 549.00 544.00 517.00 537.00
Property/Plant/Equipment, Total - Gross 6,182.00 5,881.00 5,735.00 5,425.00 5,492.00
Accumulated Depreciation, Total -3,630.00 -3,410.00 -3,326.00 -3,127.00 -3,132.00
Property/Plant/Equipment, Total - Net 2,552.00 2,471.00 2,409.00 2,298.00 2,360.00
Goodwill, Net 1,582.00 1,630.00 1,562.00 1,505.00 1,527.00
Intangibles - Gross 1,176.00 1,199.00 1,098.00 1,100.00 1,068.00
Accumulated Intangible Amortization -721.00 -691.00 -648.00 -610.00 -565.00
Intangibles, Net 455.00 508.00 450.00 490.00 503.00
LT Investment - Affiliate Companies 163.00 163.00 211.00 117.00 50.00
LT Investments - Other 0.00 0.00 0.00 0.00 0.00
Long Term Investments 163.00 163.00 211.00 117.00 50.00
Deferred Income Tax - Long Term Asset 358.00 413.00 488.00 0.00 0.00
Other Long Term Assets 361.00 406.00 334.00 232.00 208.00
Other Long Term Assets, Total 719.00 819.00 822.00 232.00 208.00
Total Assets 11,291.00 11,361.00 11,294.00 10,135.00 9,550.00
Accounts Payable 831.00 837.00 904.00 906.00 612.00
Accrued Expenses 889.00 909.00 921.00 1,013.00 846.00
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 60.00 67.00 37.00 33.00 28.00
Customer Advances 565.00 492.00 532.00 444.00 392.00
Income Taxes Payable 57.00 18.00 22.00 28.00 24.00
Other Current Liabilities 4.00 24.00 19.00 13.00 8.00
Other Current liabilities, Total 626.00 534.00 573.00 485.00 424.00
Total Current Liabilities 2,406.00 2,347.00 2,435.00 2,437.00 1,910.00
Long Term Debt 1,688.00 1,703.00 1,712.00 1,717.00 1,708.00
Capital Lease Obligations 232.00 243.00 215.00 215.00 219.00
Total Long Term Debt 1,920.00 1,946.00 1,927.00 1,932.00 1,927.00
Total Debt 1,980.00 2,013.00 1,964.00 1,965.00 1,955.00
Deferred Income Tax - Long Term Liability 93.00 56.00 70.00 68.00 66.00
Deferred Income Tax 93.00 56.00 70.00 68.00 66.00
Minority Interest 54.00 52.00 74.00 38.00 67.00
Other Long Term Liabilities 550.00 584.00 620.00 564.00 583.00
Other Liabilities, Total 550.00 584.00 620.00 564.00 583.00
Total Liabilities 5,023.00 4,985.00 5,126.00 5,039.00 4,553.00
Common Stock 4.00 4.00 4.00 4.00 4.00
Common Stock, Total 4.00 4.00 4.00 4.00 4.00
Additional Paid-In Capital 8,361.00 8,625.00 8,812.00 8,754.00 8,685.00
Retained Earnings (Accumulated Deficit) -673.00 -628.00 -1,155.00 -2,069.00 -2,146.00
Cumulative Translation Adjustment -1,375.00 -1,569.00 -1,432.00 -1,545.00 -1,515.00
Minimum Pension Liability Adjustment -51.00 -46.00 -56.00 -44.00 -38.00
Other Comprehensive Income 2.00 -10.00 -5.00 -4.00 7.00
Other Equity, Total -1,424.00 -1,625.00 -1,493.00 -1,593.00 -1,546.00
Total Equity 6,268.00 6,376.00 6,168.00 5,096.00 4,997.00
Total Liabilities & Shareholders' Equity 11,291.00 11,361.00 11,294.00 10,135.00 9,550.00
Shares Outstanding – Common Stock Primary Issue 360.80 381.55 393.95 392.83 392.67
Total Common Shares Outstanding 360.80 381.55 393.95 392.83 392.67
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00 0.00
Employees 31,605.00 34,010.00 33,676.00 32,307.00 27,043.00
Part-Time Employees 0.00 0.00 0.00 0.00 0.00
Number of Common Shareholders 1,256.00 1,338.00 1,738.00 1,864.00 2,280.00
Accumulated Intangible Amortization 721.00 691.00 648.00 610.00 565.00
Deferred Revenue - Current 565.00 492.00 532.00 444.00 392.00
Total Current Assets less Inventory 4,021.00 3,838.00 3,689.00 3,680.00 3,571.00
Quick Ratio 1.67 1.64 1.51 1.51 1.87
Current Ratio 2.42 2.46 2.40 2.25 2.57
Net Debt 482.00 835.00 1,222.00 934.00 431.00
Tangible Book Value 4,231.00 4,238.00 4,156.00 3,101.00 2,967.00
Tangible Book Value per Share 11.73 11.11 10.55 7.89 7.56
Total Long Term Debt, Supplemental 1,731.00 1,754.00 1,740.00 1,746.00 1,713.00
Long Term Debt Maturing within 1 Year 31.00 37.00 13.00 13.00 5.00
Long Term Debt Maturing in Year 2 12.00 43.00 21.00 10.00 26.00
Long Term Debt Maturing in Year 3 12.00 12.00 32.00 21.00 10.00
Long Term Debt Maturing in Year 4 513.00 12.00 12.00 29.00 21.00
Long Term Debt Maturing in Year 5 14.00 513.00 12.00 12.00 11.00
Long Term Debt Maturing in 2-3 Years 24.00 55.00 53.00 31.00 36.00
Long Term Debt Maturing in 4-5 Years 527.00 525.00 24.00 41.00 32.00
Long Term Debt Maturing in Year 6 & Beyond 1,149.00 1,137.00 1,650.00 1,661.00 1,640.00
Interest Costs -24.00 -66.00 -76.00 -83.00 -86.00
Total Capital Leases 262.00 273.00 239.00 235.00 242.00
Capital Lease Payments Due in Year 1 39.00 41.00 34.00 30.00 32.00
Capital Lease Payments Due in Year 2 32.00 36.00 31.00 27.00 25.00
Capital Lease Payments Due in Year 3 25.00 29.00 27.00 24.00 21.00
Capital Lease Payments Due in Year 4 20.00 23.00 21.00 20.00 19.00
Capital Lease Payments Due in Year 5 17.00 20.00 17.00 17.00 17.00
Capital Lease Payments Due in 2-3 Years 57.00 65.00 58.00 51.00 46.00
Capital Lease Payments Due in 4-5 Years 37.00 43.00 38.00 37.00 36.00
Capital Lease Payments Due in Year 6 & Beyond 153.00 190.00 185.00 200.00 214.00
Total Operating Leases 360.00 373.00 413.00 401.00 433.00
Operating Lease Payments Due in Year 1 83.00 91.00 97.00 85.00 91.00
Operating Lease Payments Due in Year 2 66.00 75.00 82.00 72.00 76.00
Operating Lease Payments Due in Year 3 55.00 58.00 69.00 60.00 65.00
Operating Lease Payments Due in Year 4 42.00 47.00 56.00 49.00 54.00
Operating Lease Payments Due in Year 5 32.00 36.00 47.00 39.00 43.00
Operating Lease Payments Due in 2-3 Years 121.00 133.00 151.00 132.00 141.00
Operating Lease Payments Due in 4-5 Years 74.00 83.00 103.00 88.00 97.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 82.00 66.00 62.00 96.00 104.00
Pension Obligation - Domestic 186.00 184.00 206.00 382.00 594.00
Plan Assets - Domestic 163.00 173.00 180.00 381.00 571.00
Funded Status - Domestic -23.00 -11.00 -26.00 -1.00 -23.00
Accumulated Obligation - Domestic 150.00 173.00 180.00 381.00 592.00
Unfunded Plan Obligations 40.00 43.00 48.00 50.00 34.00
Total Funded Status -63.00 -54.00 -74.00 -51.00 -57.00
Discount Rate - Domestic 4.40 4.90 5.50 4.74 1.80
Discount Rate - Foreign 3.80 3.40 3.20 3.30 1.00
Compensation Rate - Foreign 2.10 2.50 2.50 2.50 2.50
Accrued Liabilities - Domestic 0.00 0.00 0.00 0.00 -23.00
Other Assets, Net - Domestic 0.00 0.00 0.00 0.00 -38.00
Net Assets Recognized on Balance Sheet 0.00 0.00 0.00 0.00 -61.00
Equity % - Domestic 0.00 0.00 0.00 1.05 1.40
Debt Securities % - Domestic 45.40 52.02 46.67 20.73 65.15
Other Investments % - Domestic 54.60 47.98 53.33 78.22 33.45
Total Plan Obligations 226.00 227.00 254.00 432.00 628.00
Total Plan Assets 163.00 173.00 180.00 381.00 571.00
For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG