Historical Price Lookup
Week of October 12, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 12, 2026 | $18.89 | 3,125,867 | 1:1 | $19.20 | $19.22 | $18.80 |
| October 13, 2026 | $18.96 | 2,412,557 | 1:1 | $18.99 | $19.18 | $18.75 |
| October 14, 2026 | $18.75 | 4,702,193 | 1:1 | $19.00 | $19.14 | $18.60 |
| October 15, 2026 | $18.64 | 4,021,531 | 1:1 | $18.72 | $18.78 | $18.24 |
| October 16, 2026 | $18.93 | 3,049,974 | 1:1 | $18.80 | $19.05 | $18.75 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.