Historical Price Lookup
Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 31, 2026 | $21.29 | 2,801,842 | 1:1 | $21.29 | $21.68 | $20.99 |
| September 1, 2026 | $21.36 | 2,505,127 | 1:1 | $21.58 | $21.74 | $21.21 |
| September 2, 2026 | $21.71 | 2,308,860 | 1:1 | $21.19 | $21.83 | $21.16 |
| September 3, 2026 | $21.49 | 2,220,385 | 1:1 | $21.74 | $21.86 | $21.31 |
| September 4, 2026 | $21.39 | 1,824,522 | 1:1 | $21.37 | $21.41 | $21.10 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.