Historical Price Lookup
Week of May 22, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 22, 2023 | $15.29 | 5,052,289 | 1:1 | $15.13 | $15.43 | $14.99 |
May 23, 2023 | $15.52 | 4,649,195 | 1:1 | $15.37 | $15.66 | $15.19 |
May 24, 2023 | $15.63 | 3,179,649 | 1:1 | $15.61 | $15.72 | $15.39 |
May 25, 2023 | $15.22 | 5,060,596 | 1:1 | $15.22 | $15.41 | $15.02 |
May 26, 2023 | $15.05 | 5,212,998 | 1:1 | $15.42 | $15.47 | $14.84 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.