Historical Price Lookup
Week of September 21, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 21, 2026 | $20.15 | 2,624,835 | 1:1 | $20.05 | $20.34 | $19.73 |
| September 22, 2026 | $20.18 | 2,808,024 | 1:1 | $19.92 | $20.61 | $19.81 |
| September 23, 2026 | $20.28 | 1,890,371 | 1:1 | $20.28 | $20.62 | $20.06 |
| September 24, 2026 | $19.90 | 3,288,489 | 1:1 | $20.48 | $20.54 | $19.86 |
| September 25, 2026 | $19.86 | 2,822,482 | 1:1 | $19.80 | $20.13 | $19.61 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.