Historical Price Lookup
Week of August 10, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 10, 2026 | $20.70 | 3,746,740 | 1:1 | $19.86 | $20.84 | $19.80 |
| August 11, 2026 | $21.02 | 4,735,612 | 1:1 | $20.74 | $21.03 | $20.70 |
| August 12, 2026 | $20.91 | 2,047,461 | 1:1 | $20.97 | $21.03 | $20.58 |
| August 13, 2026 | $20.64 | 2,622,719 | 1:1 | $20.72 | $20.91 | $20.47 |
| August 14, 2026 | $21.14 | 2,346,110 | 1:1 | $20.79 | $21.30 | $20.75 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.