Historical Price Lookup
Week of January 30, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 30, 2023 | $23.74 | 2,527,419 | 1:1 | $23.66 | $24.11 | $23.55 |
January 31, 2023 | $24.44 | 2,925,980 | 1:1 | $23.71 | $24.45 | $23.58 |
February 1, 2023 | $24.27 | 3,869,262 | 1:1 | $24.29 | $24.47 | $23.47 |
February 2, 2023 | $22.96 | 4,633,038 | 1:1 | $24.16 | $24.30 | $22.66 |
February 3, 2023 | $23.27 | 3,239,761 | 1:1 | $22.97 | $23.95 | $22.97 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.