Historical Price Lookup
Week of March 20, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 20, 2023 | $17.79 | 4,072,036 | 1:1 | $17.52 | $18.00 | $17.50 |
March 21, 2023 | $18.35 | 4,632,547 | 1:1 | $18.39 | $18.65 | $18.18 |
March 22, 2023 | $17.62 | 6,437,371 | 1:1 | $18.35 | $18.41 | $17.58 |
March 23, 2023 | $17.27 | 8,370,582 | 1:1 | $17.76 | $17.87 | $16.96 |
March 24, 2023 | $17.25 | 5,224,939 | 1:1 | $16.83 | $17.40 | $16.79 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.