Historical Price Lookup
Week of December 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 4, 2023 | $19.03 | 3,869,925 | 1:1 | $18.89 | $19.26 | $18.71 |
December 5, 2023 | $18.75 | 2,459,436 | 1:1 | $19.02 | $19.08 | $18.61 |
December 6, 2023 | $18.38 | 3,837,248 | 1:1 | $18.64 | $19.02 | $18.31 |
December 7, 2023 | $18.45 | 2,868,117 | 1:1 | $18.48 | $18.63 | $18.31 |
December 8, 2023 | $18.92 | 4,469,718 | 1:1 | $19.00 | $19.25 | $18.75 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.