Dividend History
Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|
0.075 | U.S. Currency | |||
0.075 | U.S. Currency | |||
0.075 | U.S. Currency | |||
0.05 | U.S. Currency | |||
Total dividends in 2024: | 0.275 | |||
0.05 | U.S. Currency | |||
0.05 | U.S. Currency | |||
0.05 | U.S. Currency | |||
0.05 | U.S. Currency | |||
Total dividends in 2023: | 0.20 | |||
0.05 | U.S. Currency | |||
0.05 | U.S. Currency | |||
0.05 | U.S. Currency | |||
0.05 | U.S. Currency | |||
Total dividends in 2022: | 0.20 | |||
0.05 | U.S. Currency | |||
Total dividends in 2021: | 0.05 | |||
0.05 | U.S. Currency | |||
Total dividends in 2020: | 0.05 | |||
0.05 | U.S. Currency | |||
0.05 | U.S. Currency | |||
0.05 | U.S. Currency | |||
0.05 | U.S. Currency | |||
Total dividends in 2019: | 0.20 | |||
0.05 | U.S. Currency | |||
0.05 | U.S. Currency | |||
0.05 | U.S. Currency | |||
0.05 | U.S. Currency | |||
Total dividends in 2018: | 0.20 | |||
0.05 | U.S. Currency | |||
0.05 | U.S. Currency | |||
0.05 | U.S. Currency | |||
0.05 | U.S. Currency | |||
Total dividends in 2017: | 0.20 | |||
0.05 | U.S. Currency | |||
0.05 | U.S. Currency | |||
0.05 | U.S. Currency | |||
0.46 | U.S. Currency | |||
Total dividends in 2016: | 0.61 | |||
0.46 | U.S. Currency | |||
0.46 | U.S. Currency | |||
0.46 | U.S. Currency | |||
0.46 | U.S. Currency | |||
Total dividends in 2015: | 1.84 | |||
0.46 | U.S. Currency | |||
0.46 | U.S. Currency | |||
0.46 | U.S. Currency | |||
0.23 | U.S. Currency | |||
Total dividends in 2014: | 1.61 | |||
0.23 | U.S. Currency | |||
0.23 | U.S. Currency | |||
0.23 | U.S. Currency | |||
0.11 | U.S. Currency | |||
Total dividends in 2013: | 0.80 | |||
0.11 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
Total dividends in 2012: | 0.41 | |||
0.10 | U.S. Currency | |||
0.09 | U.S. Currency | |||
0.09 | U.S. Currency | |||
0.09 | U.S. Currency | |||
Total dividends in 2011: | 0.37 | |||
0.09 | U.S. Currency | |||
0.09 | U.S. Currency | |||
0.09 | U.S. Currency | |||
0.09 | U.S. Currency | |||
Total dividends in 2010: | 0.36 | |||
0.09 | U.S. Currency | |||
Total dividends in 2009: | 0.09 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.