Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $14.82 | 5,969,082 | 1:1 | $14.84 | $15.22 | $14.77 |
December 17, 2024 | $14.56 | 5,184,123 | 1:1 | $14.63 | $14.78 | $14.48 |
December 18, 2024 | $14.19 | 6,701,369 | 1:1 | $14.56 | $14.89 | $14.09 |
December 19, 2024 | $14.06 | 4,630,978 | 1:1 | $14.39 | $14.63 | $14.02 |
December 20, 2024 | $14.07 | 23,128,103 | 1:1 | $14.05 | $14.37 | $13.97 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.