National Oilwell Varco Announces First Quarter 2014 Earnings and Backlog
Revenues for the first quarter of 2014 were
Backlog for capital equipment orders for the Company’s Rig Technology
segment at
We are encouraged to see domestic land drilling and well service firms
increasing activity, which is leading to increased demand for drilling
and stimulation equipment to develop unconventional shales. Outside of
the U.S., our investments in
Rig Technology
First quarter revenues for the Rig Technology segment were
Petroleum Services & Supplies
Revenues for the first quarter of 2014 for the Petroleum Services &
Supplies segment were
Distribution & Transmission
The Distribution & Transmission segment generated first quarter revenues
of
The Company has scheduled a conference call for
Statements made in this press release that are forward-looking in nature
are intended to be "forward-looking statements" within the meaning of
Section 21E of the Securities Exchange Act of 1934 and may involve risks
and uncertainties. These statements may differ materially from actual
future events or results. Readers are referred to documents filed by
NATIONAL OILWELL VARCO, INC. | |||||||||||||
CONSOLIDATED BALANCE SHEETS | |||||||||||||
(In millions, except share data) | |||||||||||||
March 31, | December 31, | ||||||||||||
2014 | 2013 | ||||||||||||
(Unaudited) | |||||||||||||
ASSETS | |||||||||||||
Current assets: | |||||||||||||
Cash and cash equivalents | $ | 3,688 | $ | 3,436 | |||||||||
Receivables, net | 5,310 | 4,896 | |||||||||||
Inventories, net | 5,659 | 5,603 | |||||||||||
Costs in excess of billings | 1,520 | 1,539 | |||||||||||
Deferred income taxes | 325 | 373 | |||||||||||
Prepaid and other current assets | 709 | 576 | |||||||||||
Total current assets | 17,211 | 16,423 | |||||||||||
Property, plant and equipment, net | 3,437 | 3,408 | |||||||||||
Deferred income taxes | 479 | 372 | |||||||||||
Goodwill | 8,875 | 9,049 | |||||||||||
Intangibles, net | 4,953 | 5,055 | |||||||||||
Investment in unconsolidated affiliate | 402 | 390 | |||||||||||
Other assets | 123 | 115 | |||||||||||
$ | 35,480 | $ | 34,812 | ||||||||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | |||||||||||||
Current liabilities: | |||||||||||||
Accounts payable | $ | 1,391 | $ | 1,275 | |||||||||
Accrued liabilities | 2,717 | 2,763 | |||||||||||
Billings in excess of costs | 2,079 | 1,771 | |||||||||||
Current portion of long-term debt and short-term borrowings | - | 1 | |||||||||||
Accrued income taxes | 484 | 556 | |||||||||||
Deferred income taxes | 427 | 312 | |||||||||||
Total current liabilities | 7,098 | 6,678 | |||||||||||
Long-term debt | 3,149 | 3,149 | |||||||||||
Deferred income taxes | 2,088 | 2,292 | |||||||||||
Other liabilities | 353 | 363 | |||||||||||
Total liabilities | 12,688 | 12,482 | |||||||||||
Commitments and contingencies | |||||||||||||
Stockholders’ equity: | |||||||||||||
Common stock – par value $.01; 1 billion shares authorized; 428,852,227 and | |||||||||||||
428,433,703 shares issued and outstanding at March 31, 2014 and December 31, 2013 | 4 | 4 | |||||||||||
Additional paid-in capital | 8,933 | 8,907 | |||||||||||
Accumulated other comprehensive loss | (41 | ) | (4 | ) | |||||||||
Retained earnings | 13,801 | 13,323 | |||||||||||
Total Company stockholders’ equity | 22,697 | 22,230 | |||||||||||
Noncontrolling interests | 95 | 100 | |||||||||||
Total stockholders’ equity | 22,792 | 22,330 | |||||||||||
$ | 35,480 | $ | 34,812 | ||||||||||
NATIONAL OILWELL VARCO, INC. |
|||||||||||||||||||
CONSOLIDATED STATEMENTS OF INCOME (Unaudited) |
|||||||||||||||||||
(In millions, except per share data) |
|||||||||||||||||||
Three Months Ended |
|||||||||||||||||||
March 31, |
December 31, |
||||||||||||||||||
2014 |
2013 |
2013 |
|||||||||||||||||
Revenue: | |||||||||||||||||||
Rig Technology | $ | 3,009 | $ | 2,628 | $ | 3,310 | |||||||||||||
Petroleum Services & Supplies | 1,789 | 1,701 | 1,925 | ||||||||||||||||
Distribution & Transmission | 1,281 | 1,227 | 1,253 | ||||||||||||||||
Eliminations | (302 | ) | (249 | ) | (316 | ) | |||||||||||||
Total revenue | 5,777 | 5,307 | 6,172 | ||||||||||||||||
Gross profit | 1,400 | 1,287 | 1,500 | ||||||||||||||||
Gross profit % | 24.2 | % | 24.3 | % | 24.3 | % | |||||||||||||
Selling, general, and administrative | 520 | 471 | 527 | ||||||||||||||||
Transaction and devaluation costs | 19 | 73 | 16 | ||||||||||||||||
Operating profit | 861 | 743 | 957 | ||||||||||||||||
Interest and financial costs | (26 | ) | (28 | ) | (27 | ) | |||||||||||||
Interest income | 4 | 3 | 4 | ||||||||||||||||
Equity income in unconsolidated affiliate | 10 | 19 | 16 | ||||||||||||||||
Other income (expense), net | - | (13 | ) | (17 | ) | ||||||||||||||
Income before income taxes | 849 | 724 | 933 | ||||||||||||||||
Provision for income taxes | 260 | 224 | 272 | ||||||||||||||||
Net income | 589 | 500 | 661 | ||||||||||||||||
Net income (loss) attributable to noncontrolling interests | - | (2 | ) | 3 | |||||||||||||||
Net income attributable to Company | $ | 589 | $ | 502 | $ | 658 | |||||||||||||
Net income attributable to Company per share: | |||||||||||||||||||
Basic | $ | 1.38 | $ | 1.18 | $ | 1.54 | |||||||||||||
Diluted | $ | 1.37 | $ | 1.17 | $ | 1.53 | |||||||||||||
Weighted average shares outstanding: | |||||||||||||||||||
Basic | 428 | 426 | 427 | ||||||||||||||||
Diluted | 429 | 428 | 429 | ||||||||||||||||
NATIONAL OILWELL VARCO, INC. | |||||||||||||||||||
OPERATING PROFIT – AS ADJUSTED SUPPLEMENTAL SCHEDULE (Unaudited) | |||||||||||||||||||
(In millions) | |||||||||||||||||||
Three Months Ended | |||||||||||||||||||
March 31, | December 31, | ||||||||||||||||||
2014 | 2013 | 2013 | |||||||||||||||||
Revenue: | |||||||||||||||||||
Rig Technology | $ | 3,009 | $ | 2,628 | $ | 3,310 | |||||||||||||
Petroleum Services & Supplies | 1,789 | 1,701 | 1,925 | ||||||||||||||||
Distribution & Transmission | 1,281 | 1,227 | 1,253 | ||||||||||||||||
Eliminations | (302 | ) | (249 | ) | (316 | ) | |||||||||||||
Total Revenue | $ | 5,777 | $ | 5,307 | $ | 6,172 | |||||||||||||
Operating profit: | |||||||||||||||||||
Rig Technology | $ | 635 | $ | 557 | $ | 697 | |||||||||||||
Petroleum Services & Supplies | 326 | 311 | 366 | ||||||||||||||||
Distribution & Transmission | 68 | 65 | 60 | ||||||||||||||||
Unallocated expenses and eliminations | (149 | ) | (117 | ) | (150 | ) | |||||||||||||
Total operating profit (before other costs) | $ | 880 | $ | 816 | $ | 973 | |||||||||||||
Operating profit %: | |||||||||||||||||||
Rig Technology | 21.1 | % | 21.2 | % | 21.1 | % | |||||||||||||
Petroleum Services & Supplies | 18.2 | % | 18.3 | % | 19.0 | % | |||||||||||||
Distribution & Transmission | 5.3 | % | 5.3 | % | 4.8 | % | |||||||||||||
Other unallocated | - | - | - | ||||||||||||||||
Total operating profit % (before other costs) | 15.2 | % | 15.4 | % | 15.8 | % | |||||||||||||
NATIONAL OILWELL VARCO, INC. | |||||||||||||||
AS ADJUSTED EBITDA RECONCILIATION EXCLUDING TRANSACTION AND DEVALUATION COSTS | |||||||||||||||
(Unaudited) | |||||||||||||||
(In millions) | |||||||||||||||
Three Months Ended | |||||||||||||||
March 31, | December 31, | ||||||||||||||
2014 | 2013 | 2013 | |||||||||||||
Reconciliation of EBITDA excluding other costs (Note 1): | |||||||||||||||
GAAP net income attributable to Company | $ | 589 | $ | 502 | $ | 658 | |||||||||
Provision for income taxes | 260 | 224 | 272 | ||||||||||||
Interest expense | 26 | 28 | 27 | ||||||||||||
Depreciation and amortization | 195 | 174 | 200 | ||||||||||||
EBITDA | 1,070 | 928 | 1,157 | ||||||||||||
Other costs: | |||||||||||||||
Transaction costs | 19 | 65 | 16 | ||||||||||||
Devaluation costs | - | 8 | - | ||||||||||||
EBITDA excluding other costs (Note 1) | $ | 1,089 | $ | 1,001 | $ | 1,173 | |||||||||
Note 1: EBITDA means earnings before taxes, interest, depreciation, amortization, and other costs, and is a non-GAAP measurement. Management uses EBITDA because it believes it provides useful supplemental information regarding the Company’s on-going economic performance and, therefore, uses this financial measure internally to evaluate and manage the Company’s operations. The Company has chosen to provide this information to investors to enable them to perform more meaningful comparisons of operating results and as a means to emphasize the results of on-going operations.
Source:
National Oilwell Varco, Inc.
Jeremy Thigpen, (713) 346-7301
Jeremy.Thigpen@nov.com