National Oilwell Varco Announces All-Time Record Backlog and Second Quarter 2013 Earnings
The Company’s revenues for the second quarter of 2013 were
Backlog for capital equipment orders for the Company’s Rig Technology
segment was at a historic record level of
Rig Technology
Second quarter revenues for the Rig Technology segment were
Petroleum Services & Supplies
Revenues for the second quarter of 2013 for the Petroleum Services &
Supplies segment were
Distribution & Transmission
The Distribution & Transmission segment generated second quarter
revenues of
The Company has scheduled a conference call for
Statements made in this press release that are forward-looking in nature
are intended to be "forward-looking statements" within the meaning of
Section 21E of the Securities Exchange Act of 1934 and may involve risks
and uncertainties. These statements may differ materially from actual
future events or results. Readers are referred to documents filed by
NATIONAL OILWELL VARCO, INC. CONSOLIDATED BALANCE SHEETS (In millions, except share data) |
||||||||||
June 30, | December 31, | |||||||||
2013 | 2012 | |||||||||
(Unaudited) | ||||||||||
ASSETS | ||||||||||
Current assets: | ||||||||||
Cash and cash equivalents | $ | 2,327 | $ | 3,319 | ||||||
Receivables, net | 4,424 | 4,320 | ||||||||
Inventories, net | 6,083 | 5,891 | ||||||||
Costs in excess of billings | 1,448 | 1,225 | ||||||||
Deferred income taxes | 360 | 349 | ||||||||
Prepaid and other current assets | 579 | 574 | ||||||||
Total current assets | 15,221 | 15,678 | ||||||||
Property, plant and equipment, net | 3,210 | 2,945 | ||||||||
Deferred income taxes | 395 | 413 | ||||||||
Goodwill | 8,997 | 7,172 | ||||||||
Intangibles, net | 5,305 | 4,743 | ||||||||
Investment in unconsolidated affiliates | 357 | 393 | ||||||||
Other assets | 108 | 140 | ||||||||
$ | 33,593 | $ | 31,484 | |||||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||||||
Current liabilities: | ||||||||||
Accounts payable | $ | 1,232 | $ | 1,200 | ||||||
Accrued liabilities | 2,681 | 2,571 | ||||||||
Billings in excess of costs | 1,159 | 1,189 | ||||||||
Current portion of long-term debt and short-term borrowings | - | 1 | ||||||||
Accrued income taxes | 248 | 355 | ||||||||
Deferred income taxes | 299 | 333 | ||||||||
Total current liabilities | 5,619 | 5,649 | ||||||||
Long-term debt | 4,120 | 3,148 | ||||||||
Deferred income taxes | 2,458 | 1,997 | ||||||||
Other liabilities | 445 | 334 | ||||||||
Total liabilities | 12,642 | 11,128 | ||||||||
Commitments and contingencies | ||||||||||
Stockholders’ equity: | ||||||||||
Common stock – par value $.01; 1 billion shares authorized; 427,402,817 and |
||||||||||
426,928,322 shares issued and outstanding at June 30, 2013 and December 31, 2012 |
4 | 4 | ||||||||
Additional paid-in capital | 8,805 | 8,743 | ||||||||
Accumulated other comprehensive income (loss) | (201 | ) | 107 | |||||||
Retained earnings | 12,251 | 11,385 | ||||||||
Total Company stockholders’ equity | 20,859 | 20,239 | ||||||||
Noncontrolling interests | 92 | 117 | ||||||||
Total stockholders’ equity | 20,951 | 20,356 | ||||||||
$ | 33,593 | $ | 31,484 |
NATIONAL OILWELL VARCO, INC. CONSOLIDATED STATEMENTS OF INCOME (Unaudited) (In millions, except per share data) |
||||||||||||||||||||||||||
Three Months Ended | Six Months Ended | |||||||||||||||||||||||||
June 30, | March 31, | June 30, | ||||||||||||||||||||||||
2013 | 2012 | 2013 | 2013 | 2012 | ||||||||||||||||||||||
Revenue: | ||||||||||||||||||||||||||
Rig Technology | $ | 2,833 | $ | 2,405 | $ | 2,628 | $ | 5,461 | $ | 4,664 | ||||||||||||||||
Petroleum Services & Supplies | 1,749 | 1,776 | 1,701 | 3,450 | 3,480 | |||||||||||||||||||||
Distribution & Transmission | 1,295 | 780 | 1,227 | 2,522 | 1,344 | |||||||||||||||||||||
Eliminations | (276 | ) | (227 | ) | (249 | ) | (525 | ) | (451 | ) | ||||||||||||||||
Total revenue | 5,601 | 4,734 | 5,307 | 10,908 | 9,037 | |||||||||||||||||||||
Gross profit | 1,320 | 1,321 | 1,287 | 2,607 | 2,592 | |||||||||||||||||||||
Gross profit % | 23.6 | % | 27.9 | % | 24.3 | % | 23.9 | % | 28.7 | % | ||||||||||||||||
Selling, general, and administrative | 494 | 414 | 471 | 965 | 804 | |||||||||||||||||||||
Other costs | 57 | 28 | 73 | 130 | 35 | |||||||||||||||||||||
Operating profit | 769 | 879 | 743 | 1,512 | 1,753 | |||||||||||||||||||||
Interest and financial costs | (30 | ) | (9 | ) | (28 | ) | (58 | ) | (17 | ) | ||||||||||||||||
Interest income | 3 | 3 | 3 | 6 | 6 | |||||||||||||||||||||
Equity income in unconsolidated affiliates | 15 | 19 | 19 | 34 | 36 | |||||||||||||||||||||
Other income (expense), net | 13 | (5 | ) | (13 | ) | - | (18 | ) | ||||||||||||||||||
Income before income taxes | 770 | 887 | 724 | 1,494 | 1,760 | |||||||||||||||||||||
Provision for income taxes | 239 | 285 | 224 | 463 | 554 | |||||||||||||||||||||
Net income | 531 | 602 | 500 | 1,031 | 1,206 | |||||||||||||||||||||
Net income (loss) attributable to noncontrolling interests | - | (3 | ) | (2 | ) | (2 | ) | (5 | ) | |||||||||||||||||
Net income attributable to Company | $ | 531 | $ | 605 | $ | 502 | $ | 1,033 | $ | 1,211 | ||||||||||||||||
Net income attributable to Company per share: | ||||||||||||||||||||||||||
Basic | $ | 1.25 | $ | 1.42 | $ | 1.18 | $ | 2.42 | $ | 2.85 | ||||||||||||||||
Diluted | $ | 1.24 | $ | 1.42 | $ | 1.17 | $ | 2.41 | $ | 2.84 | ||||||||||||||||
Weighted average shares outstanding: | ||||||||||||||||||||||||||
Basic | 426 | 425 | 426 | 426 | 424 | |||||||||||||||||||||
Diluted | 428 | 427 | 428 | 428 | 426 |
NATIONAL OILWELL VARCO, INC. OPERATING PROFIT – AS ADJUSTED SUPPLEMENTAL SCHEDULE (Unaudited) (In millions) |
|||||||||||||||||||||||||
Three Months Ended | Six Months Ended | ||||||||||||||||||||||||
June 30, | March 31, | June 30, | |||||||||||||||||||||||
2013 | 2012 | 2013 | 2013 | 2012 | |||||||||||||||||||||
Revenue: | |||||||||||||||||||||||||
Rig Technology | $ | 2,833 | $ | 2,405 | $ | 2,628 | $ | 5,461 | $ | 4,664 | |||||||||||||||
Petroleum Services & Supplies | 1,749 | 1,776 | 1,701 | 3,450 | 3,480 | ||||||||||||||||||||
Distribution & Transmission | 1,295 | 780 | 1,227 | 2,522 | 1,344 | ||||||||||||||||||||
Eliminations | (276 | ) | (227 | ) | (249 | ) | (525 | ) | (451 | ) | |||||||||||||||
Total revenue | $ | 5,601 | $ | 4,734 | $ | 5,307 | $ | 10,908 | $ | 9,037 | |||||||||||||||
Operating profit: | |||||||||||||||||||||||||
Rig Technology | $ | 587 | $ | 571 | $ | 557 | $ | 1,144 | $ | 1,122 | |||||||||||||||
Petroleum Services & Supplies | 304 | 393 | 311 | 615 | 781 | ||||||||||||||||||||
Distribution & Transmission | 71 | 54 | 65 | 136 | 97 | ||||||||||||||||||||
Unallocated expenses and eliminations | (136 | ) | (111 | ) | (117 | ) | (253 | ) | (212 | ) | |||||||||||||||
Total operating profit (before other costs) |
$ | 826 | $ | 907 | $ | 816 | $ | 1,642 | $ | 1,788 | |||||||||||||||
Operating profit %: | |||||||||||||||||||||||||
Rig Technology | 20.7 | % | 23.7 | % | 21.2 | % | 20.9 | % | 24.1 | % | |||||||||||||||
Petroleum Services & Supplies | 17.4 | % | 22.1 | % | 18.3 | % | 17.8 | % | 22.4 | % | |||||||||||||||
Distribution & Transmission | 5.5 | % | 6.9 | % | 5.3 | % | 5.4 | % | 7.2 | % | |||||||||||||||
Other unallocated | - | - | - | - | - | ||||||||||||||||||||
Total operating profit % (before other costs) | 14.7 | % | 19.2 | % | 15.4 | % | 15.1 | % | 19.8 | % |
NATIONAL OILWELL VARCO, INC. AS ADJUSTED EBITDA RECONCILIATION EXCLUDING OTHER COSTS (Unaudited) (In millions) |
||||||||||||||||||||
Three Months Ended | Six Months Ended | |||||||||||||||||||
June 30, | March 31, | June 30, | ||||||||||||||||||
2013 | 2012 | 2013 | 2013 | 2012 | ||||||||||||||||
Reconciliation of EBITDA excluding other costs (Note 1): | ||||||||||||||||||||
GAAP net income attributable to Company | $ | 531 | $ | 605 | $ | 502 | $ | 1,033 | $ | 1,211 | ||||||||||
Provision for income taxes | 239 | 285 | 224 | 463 | 554 | |||||||||||||||
Interest expense | 30 | 9 | 28 | 58 | 17 | |||||||||||||||
Depreciation and amortization | 190 | 157 | 174 | 364 | 305 | |||||||||||||||
EBITDA | 990 | 1,056 | 928 | 1,918 | 2,087 | |||||||||||||||
Other costs: | ||||||||||||||||||||
Transaction costs | 57 | 28 | 65 | 122 | 35 | |||||||||||||||
Devaluation costs | - | - | 8 | 8 | - | |||||||||||||||
EBITDA excluding other costs (Note 1) | $ | 1,047 | $ | 1,084 | $ | 1,001 | $ | 2,048 | $ | 2,122 | ||||||||||
Note 1: EBITDA means earnings before taxes, interest, depreciation, amortization, and other costs, and is a non-GAAP measurement. Management uses EBITDA because it believes it provides useful supplemental information regarding the Company’s on-going economic performance and, therefore, uses this financial measure internally to evaluate and manage the Company’s operations. The Company has chosen to provide this information to investors to enable them to perform more meaningful comparisons of operating results and as a means to emphasize the results of on-going operations.
Source:
National Oilwell Varco, Inc.
Jeremy Thigpen, (713) 346-7301
Jeremy.Thigpen@nov.com