FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 03/01/2022 |
3. Issuer Name and Ticker or Trading Symbol
NOV Inc. [ NOV ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Common Stock | 138,799 | D | |
Common Stock | 7,414(1) | D | |
Common Stock | 20,000(2) | D | |
Common Stock | 26,898(3) | D |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Non-Qualified Stock Option (right to buy) | (4) | 02/16/2023 | Common Stock | 12,253 | 63.926 | D | |
Non-Qualified Stock Option (right to buy) | (5) | 02/26/2024 | Common Stock | 13,753 | 68.997 | D | |
Non-Qualified Stock Option (right to buy) | (6) | 02/26/2025 | Common Stock | 25,900 | 54.74 | D | |
Non-Qualified Stock Option (right to buy) | (7) | 02/23/2027 | Common Stock | 79,830 | 38.86 | D | |
Non-Qualified Stock Option (right to buy) | (8) | 02/25/2026 | Common Stock | 39,240 | 34.32 | D | |
Non-Qualified Stock Option (right to buy) | (9) | 02/29/2028 | Common Stock | 71,504 | 35.09 | D | |
Non-Qualified Stock Option (right to buy) | (10) | 02/28/2029 | Common Stock | 65,934 | 28.72 | D | |
Non-Qualified Stock Option (right to buy) | (11) | 02/26/2030 | Common Stock | 77,187 | 20.23 | D | |
Non-Qualified Stock Option (right to buy) | (12) | 02/23/2031 | Common Stock | 79,086 | 15 | D | |
Non-Qualified Stock Option (right to buy) | (13) | 02/16/2032 | Common Stock | 72,000 | 16.73 | D |
Explanation of Responses: |
1. Represents the remaining unvested portion of time-based restricted stock granted on 02/25/2020 pursuant to the Issuer's 2018 Long-Term Incentive Plan, which began vesting in three equal annual installments on the first anniversary of the date of grant. |
2. Represents a time-based restricted stock award granted on 02/22/2021 pursuant to the Issuer's 2018 Long-Term Incentive Plan, which will vest in three equal annual installments commencing on the first anniversary of the date of grant. |
3. Represents an equity award of time-based restricted stock units granted on 02/15/2022 pursuant to the Issuer's 2018 Long-Term Incentive Plan, which will vest in three equal annual installments commencing on the first anniversary of the date of grant. |
4. This option is exercisable in three equal annual installments beginning on 02/15/2014. |
5. This option is exercisable in three equal annual installments beginning on 02/25/2015. |
6. This option is exercisable in three equal annual installments beginning on 02/25/2016. |
7. This option is exercisable in three equal annual installments beginning on 02/22/2018. |
8. This option is exercisable in three equal annual installments beginning on 02/24/2017 for the first installment, 12/20/2017 for the second installment, and 02/24/2019 for the third installment. |
9. This option is exercisable in three equal annual installments beginning on 02/28/2019. |
10. This option is exercisable in three equal annual installments beginning on 02/27/2020. |
11. This option is exercisable in three equal annual installments beginning on 02/25/2021. |
12. This option is exercisable in three equal annual installments beginning on 02/22/2022. |
13. This option is exercisable in three equal annual installments beginning on 02/15/2023. |
/s/ Brigitte M. Hunt, Attorney-in-Fact for the reporting person. | 04/06/2022 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |