Price
Change
Volume
Data as of
Copyright West LLC. Minimum 15 minutes delayed.

Balance Sheet

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Cash & Equivalents 816.00 1,069.00 1,591.00 1,692.00 1,171.00
Short Term Investments 0.00 0.00 0.00 0.00 8.00
Cash and Short Term Investments 816.00 1,069.00 1,591.00 1,692.00 1,179.00
Accounts Receivable - Trade, Gross 2,716.00 2,495.00 1,870.00 1,985.00 2,630.00
Provision for Doubtful Accounts -72.00 -71.00 -88.00 -100.00 -132.00
Accounts Receivable - Trade, Net 2,644.00 2,424.00 1,782.00 1,885.00 2,498.00
Total Receivables, Net 2,644.00 2,424.00 1,782.00 1,885.00 2,498.00
Inventories - Finished Goods 1,796.00 1,404.00 1,207.00 1,423.00 2,099.00
Inventories - Work In Progress 230.00 308.00 218.00 189.00 364.00
Inventories - Raw Materials 479.00 479.00 350.00 373.00 577.00
LIFO Reserve -354.00 -378.00 -444.00 -577.00 -843.00
Total Inventory 2,151.00 1,813.00 1,331.00 1,408.00 2,197.00
Prepaid Expenses 229.00 187.00 198.00 224.00 234.00
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00 0.00
Other Current Assets 0.00 0.00 0.00 0.00 5.00
Other Current Assets, Total 0.00 0.00 0.00 0.00 5.00
Total Current Assets 5,840.00 5,493.00 4,902.00 5,209.00 6,113.00
Buildings - Gross 1,285.00 1,251.00 1,309.00 1,343.00 1,309.00
Land/Improvements - Gross 180.00 176.00 174.00 175.00 231.00
Machinery/Equipment - Gross 3,726.00 3,481.00 3,472.00 3,459.00 3,797.00
Other Property/Plant/Equipment - Gross 544.00 517.00 537.00 566.00 674.00
Property/Plant/Equipment, Total - Gross 5,735.00 5,425.00 5,492.00 5,543.00 6,011.00
Accumulated Depreciation, Total -3,326.00 -3,127.00 -3,132.00 -3,050.00 -2,983.00
Property/Plant/Equipment, Total - Net 2,409.00 2,298.00 2,360.00 2,493.00 3,028.00
Goodwill, Net 1,562.00 1,505.00 1,527.00 1,493.00 2,807.00
Intangibles - Gross 1,098.00 1,100.00 1,068.00 1,055.00 1,472.00
Accumulated Intangible Amortization -648.00 -610.00 -565.00 -528.00 -620.00
Intangibles, Net 450.00 490.00 503.00 527.00 852.00
LT Investment - Affiliate Companies 211.00 117.00 50.00 51.00 282.00
LT Investments - Other 0.00 0.00 0.00 0.00 1.00
Long Term Investments 211.00 117.00 50.00 51.00 283.00
Deferred Income Tax - Long Term Asset 488.00 0.00 0.00 0.00 0.00
Other Long Term Assets 334.00 232.00 208.00 156.00 66.00
Other Long Term Assets, Total 822.00 232.00 208.00 156.00 66.00
Total Assets 11,294.00 10,135.00 9,550.00 9,929.00 13,149.00
Accounts Payable 904.00 906.00 612.00 489.00 715.00
Accrued Expenses 921.00 1,013.00 846.00 930.00 979.00
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 37.00 33.00 28.00 28.00 30.00
Customer Advances 532.00 444.00 392.00 354.00 427.00
Income Taxes Payable 22.00 28.00 24.00 51.00 42.00
Deferred Income Tax - Current Liability 0.00 0.00 0.00 0.00 0.00
Other Current Liabilities 19.00 13.00 8.00 15.00 54.00
Other Current liabilities, Total 573.00 485.00 424.00 420.00 523.00
Total Current Liabilities 2,435.00 2,437.00 1,910.00 1,867.00 2,247.00
Long Term Debt 1,712.00 1,717.00 1,708.00 1,834.00 1,989.00
Capital Lease Obligations 215.00 215.00 219.00 236.00 250.00
Total Long Term Debt 1,927.00 1,932.00 1,927.00 2,070.00 2,239.00
Total Debt 1,964.00 1,965.00 1,955.00 2,098.00 2,269.00
Deferred Income Tax - Long Term Liability 70.00 68.00 66.00 78.00 140.00
Deferred Income Tax 70.00 68.00 66.00 78.00 140.00
Minority Interest 74.00 38.00 67.00 69.00 68.00
Other Long Term Liabilities 620.00 564.00 583.00 635.00 677.00
Other Liabilities, Total 620.00 564.00 583.00 635.00 677.00
Total Liabilities 5,126.00 5,039.00 4,553.00 4,719.00 5,371.00
Common Stock 4.00 4.00 4.00 4.00 4.00
Common Stock, Total 4.00 4.00 4.00 4.00 4.00
Additional Paid-In Capital 8,812.00 8,754.00 8,685.00 8,591.00 8,507.00
Retained Earnings (Accumulated Deficit) -1,155.00 -2,069.00 -2,146.00 -1,876.00 690.00
Cumulative Translation Adjustment -1,432.00 -1,545.00 -1,515.00 -1,481.00 -1,403.00
Minimum Pension Liability Adjustment -56.00 -44.00 -38.00 -47.00 -16.00
Other Comprehensive Income -5.00 -4.00 7.00 19.00 -4.00
Other Equity, Total -1,493.00 -1,593.00 -1,546.00 -1,509.00 -1,423.00
Total Equity 6,168.00 5,096.00 4,997.00 5,210.00 7,778.00
Total Liabilities & Shareholders' Equity 11,294.00 10,135.00 9,550.00 9,929.00 13,149.00
Shares Outstanding – Common Stock Primary Issue 393.95 392.83 392.67 388.26 385.89
Total Common Shares Outstanding 393.95 392.83 392.67 388.26 385.89
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00 0.00
Employees 33,676.00 32,307.00 27,043.00 27,631.00 35,479.00
Part-Time Employees 0.00 0.00 0.00 0.00 1,669.00
Number of Common Shareholders 1,738.00 1,864.00 2,280.00 2,462.00 3,340.00
Accumulated Intangible Amortization 648.00 610.00 565.00 528.00 620.00
Deferred Revenue - Current 532.00 444.00 392.00 354.00 427.00
Total Current Assets less Inventory 3,689.00 3,680.00 3,571.00 3,801.00 3,916.00
Quick Ratio 1.51 1.51 1.87 2.04 1.74
Current Ratio 2.40 2.25 2.57 2.79 2.72
Net Debt 1,222.00 934.00 431.00 475.00 1,158.00
Tangible Book Value 4,156.00 3,101.00 2,967.00 3,190.00 4,119.00
Tangible Book Value per Share 10.55 7.89 7.56 8.22 10.67
Total Long Term Debt, Supplemental 1,740.00 1,746.00 1,713.00 1,834.00 1,989.00
Long Term Debt Maturing within 1 Year 13.00 13.00 5.00 0.00 0.00
Long Term Debt Maturing in Year 2 21.00 10.00 26.00 183.00 0.00
Long Term Debt Maturing in Year 3 32.00 21.00 10.00 13.00 400.00
Long Term Debt Maturing in Year 4 12.00 29.00 21.00 4.00 0.00
Long Term Debt Maturing in Year 5 12.00 12.00 11.00 14.00 0.00
Long Term Debt Maturing in 2-3 Years 53.00 31.00 36.00 196.00 400.00
Long Term Debt Maturing in 4-5 Years 24.00 41.00 32.00 18.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 1,650.00 1,661.00 1,640.00 1,620.00 1,589.00
Interest Costs -76.00 -83.00 -86.00 -90.00 -59.00
Total Capital Leases 239.00 235.00 242.00 264.00 280.00
Capital Lease Payments Due in Year 1 34.00 30.00 32.00 36.00 38.00
Capital Lease Payments Due in Year 2 31.00 27.00 25.00 30.00 33.00
Capital Lease Payments Due in Year 3 27.00 24.00 21.00 23.00 25.00
Capital Lease Payments Due in Year 4 21.00 20.00 19.00 19.00 18.00
Capital Lease Payments Due in Year 5 17.00 17.00 17.00 18.00 15.00
Capital Lease Payments Due in 2-3 Years 58.00 51.00 46.00 53.00 58.00
Capital Lease Payments Due in 4-5 Years 38.00 37.00 36.00 37.00 33.00
Capital Lease Payments Due in Year 6 & Beyond 185.00 200.00 214.00 228.00 210.00
Total Operating Leases 413.00 401.00 433.00 458.00 508.00
Operating Lease Payments Due in Year 1 97.00 85.00 91.00 101.00 98.00
Operating Lease Payments Due in Year 2 82.00 72.00 76.00 81.00 81.00
Operating Lease Payments Due in Year 3 69.00 60.00 65.00 64.00 64.00
Operating Lease Payments Due in Year 4 56.00 49.00 54.00 55.00 49.00
Operating Lease Payments Due in Year 5 47.00 39.00 43.00 44.00 40.00
Operating Lease Payments Due in 2-3 Years 151.00 132.00 141.00 145.00 145.00
Operating Lease Payments Due in 4-5 Years 103.00 88.00 97.00 99.00 89.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 62.00 96.00 104.00 113.00 176.00
Pension Obligation - Domestic 206.00 382.00 594.00 641.00 600.00
Plan Assets - Domestic 180.00 381.00 571.00 584.00 568.00
Funded Status - Domestic -26.00 -1.00 -23.00 -57.00 -32.00
Accumulated Obligation - Domestic 180.00 381.00 592.00 637.00 597.00
Unfunded Plan Obligations 48.00 50.00 34.00 43.00 53.00
Total Funded Status -74.00 -51.00 -57.00 -100.00 -85.00
Discount Rate - Domestic 5.50 4.74 1.80 1.20 2.50
Discount Rate - Foreign 3.20 3.30 1.00 0.70 0.90
Compensation Rate - Foreign 2.50 2.50 2.50 1.75 1.80
Accrued Liabilities - Domestic 0.00 0.00 -23.00 -57.00 -32.00
Other Assets, Net - Domestic 0.00 0.00 -38.00 -47.00 -16.00
Net Assets Recognized on Balance Sheet 0.00 0.00 -61.00 -104.00 -48.00
Equity % - Domestic 0.00 1.05 1.40 18.49 27.64
Debt Securities % - Domestic 46.67 20.73 65.15 43.32 39.96
Other Investments % - Domestic 53.33 78.22 33.45 38.18 32.39
Total Plan Obligations 254.00 432.00 628.00 684.00 653.00
Total Plan Assets 180.00 381.00 571.00 584.00 568.00
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv